RSBI60 Centrifugal 6100 RPM Backstop Sprag Clutch Cam
Dimension and Capacity
Model |
Bore mm |
Torque Nm |
Speed 1)r/min | Speed 2)r/min | Speed 3)r/min |
Dimensions (mm) |
Weight (kg) |
|||||||||||||||
RSBI |
dH7 | Dh6 | D1h6 | D2h7 | D3 | D4 | d5 | z | L | I | I1 | I4 | fx45 | dmin | I2 | I3 | RSBI | F8 | ||||
60 | 1375 | 200 | 490 | 6100 | 175 | 85 | 125 | 155 | M10 | - | 8 | 60 | 50 | 36 | 5 | 2 | 110 | 12 | 35 | 6.5 | 1.8 | |
70 | 2000 | 210 | 480 | 4500 | 190 | 95 | 140 | 165 | M10 | - | 12 | 60 | 50 | 36 | 5 | 2 | 120 | 12 | 35 | 8.6 | 1.9 | |
80 | 3125 | 190 | 450 | 4000 | 210 | 115 | 160 | 185 | M10 | - | 12 | 70 | 60 | 36 | 5 | 2 | 140 | 12 | 35 | 12.5 | 2.6 | |
90 | 4125 | 180 | 420 | 3000 | 230 | 135 | 180 | 206 | M12 | - | 12 | 80 | 70 | 36 | 5 | 2.5 | 160 | 12 | 35 | 17.4 | 3 | |
100 | 7250 | 200 | 455 | 2700 | 270 | 140 | 210 | 240 | M16 | - | 12 | 90 | 80 | 52.6 | 5 | 2.5 | 180 | 15 | 37 | 28 | 5 | |
130 | 10625 | 180 | 415 | 2400 | 310 | 170 | 240 | 278 | M16 | - | 12 | 90 | 80 | 52.6 | 5 | 3 | 210 | 15 | 37 | 35 | 6 | |
150 | 20325 | 160 | 365 | 1300 | 400 | 240 | 310 | 360 | M16 | - | 12 | 90 | 80 | 52.6 | 5 | 3.5 | 280 | 18 | 44 | 61 | 15 | |
180 | 20375 | 160 | 365 | 3450 | 400 | - | 310 | 360 | M16 | 270 | 12 | 105 | 80 | 52.6 | 5 | 4 | 280 | 18 | 62 | 73 | 16 | |
190 | 25000 | 145 | 340 | 4200 | 420 | - | 330 | 380 | M16 | 290 | 16 | 105 | 80 | 58.6 | 5 | 4 | 300 | 18 | 67 | 75 | 18 | |
220 | 33750 | 140 | 325 | 3600 | 460 | - | 360 | 410 | M16 | 320 | 18 | 105 | 80 | 58.6 | 5 | 4 | 330 | 18 | 67 | 88 | 21 | |
240 | 38250 | 135 | 310 | 3100 | 490 | - | 390 | 440 | M16 | 350 | 18 | 105 | 80 | 58.6 | 5 | 4 | 360 | 20 | 67 | 96 | 25 |
Pictures
Contact Us at Any Time