MZEU12 Steel GCr15 One Way Sprag 60 Nm Cam Backstop Clutch
1. Model No. MZEU12 to MZEU80 are pre-greased and require no lubrication.
The operational temperature range is -40C to +40C.
Model No.MZEU90 to MZEU150 require oil lubrication.
2. Model No. MZEU12 to MZEU80 sprockets and other torque transmitting factors can be used with the standard flange.
3. We recommend a Shaft tolerance of h7, and ISO R773 (DIN 6885.1) keyway is standard.
4. We recommend a tolerance of E H7 for the sprocket and other parts.
5. Clean the surface of both ends of the outer race and the contact surfaces of the flange, sprocket and the other parts.
Dimensions and Capacities
Model |
Torque Capacity |
Max. Overrunning |
Drag Torque |
Bore Size |
Keyway |
A |
B |
C |
D |
E |
F |
G |
H-J |
K |
L |
Weight |
|
N·m | r/min | r/min | N·m | H7 | Inner Race | h7 | PCD | C | (kg) | ||||||||
MZEU12(K) | 60 | 2000 | 1,000 | 0.20 | 12 | 4X1.8 | 42 | 62 | 20 | 51 | 42 | 20 | 27 | 3 - 05.5 | - | 0.8 | 0.5 |
MZEU15(K) | 100 | 1800 | 900 | 0.20 | 15 | 5X2.3 | 52 | 68 | 28 | 56 | 47 | 25 | 32 | 3 - M5 | 8 | 0.8 | 0.8 |
MZEU20(K) | 245 | 1600 | 700 | 0.29 | 20 | 6X2.8 | 57 | 75 | 34 | 64 | 55 | 30 | 39 | 4 - M5 | 8 | 0.8 | 1.2 |
MZEU25(K) | 425 | 1600 | 600 | 0.33 | 25 | 8X3.3 | 60 | 90 | 35 | 78 | 68 | 40 | 40 | 4 - M6 | 10 | 0.8 | 1.8 |
MZEU30(K) | 735 | 1500 | 500 | 0.39 | 30 | 8X3.3 | 68 | 100 | 43 | 87 | 75 | 45 | 48 | 6 - M6 | 10 | 1.0 | 2.6 |
MZEU35(K) | 1015 | 1400 | 300 | 0.49 | 35 | 10X3.3 | 74 | 110 | 45 | 96 | 80 | 50 | 51 | 6 - M6 | 12 | 1.0 | 3.2 |
MZEU40(K) | 1350 | 1400 | 300 | 0.59 | 40 | 12X3.3 | 86 | 125 | 53 | 108 | 90 | 55 | 59 | 6 - M8 | 14 | 1.3 | 4.8 |
MZEU45(K) | 1620 | 1400 | 300 | 0.69 | 45 | 14X3.8 | 86 | 130 | 53 | 112 | 95 | 60 | 59 | 8 - M8 | 14 | 1.3 | 6.2 |
MZEU50(K) | 2070 | 1300 | 250 | 0.79 | 50 | 14X3.8 | 94 | 150 | 64 | 132 | 110 | 70 | 72 | 8 - M8 | 14 | 1.3 | 8.2 |
MZEU55 (K) | 2400 | 1300 | 250 | 0.88 | 55 | 16X4.3 | 104 | 160 | 66 | 138 | 115 | 75 | 72 | 8 - M10 | 16 | 1.5 | 9.5 |
MZEU60 (K) | 2950 | 1200 | 250 | 0.98 | 60 | 18X4.4 | 114 | 170 | 78 | 150 | 125 | 80 | 89 | 10 - M10 | 16 | 1.5 | 12.3 |
MZEU70 (K) | 4210 | 1100 | 250 | 1.27 | 70 | 20X4.9 | 134 | 190 | 95 | 165 | 140 | 90 | 108 | 10 - M10 | 16 | 1.8 | 18.1 |
MZEU80 (K) | 5170 | 800 | 200 | 1.38 | 80 | 22X5.4 | 144 | 210 | 100 | 185 | 160 | 105 | 108 | 10 - M10 | 16 | 1.8 | 23.1 |
MZEU90 (K) | 12000 | 450 | 150 | 4.70 | 90 | 25X5.4 | 158 | 230 | 115 | 206 | 180 | 120 | 125 | 10 - M12 | 20 | 2.0 | 28.1 |
MZEU100(K) | 17600 | 400 | 130 | 5.39 | 100 | 28X6.4 | 182 | 270 | 120 | 240 | 210 | 140 | 131 | 10 - M16 | 24 | 2.0 | 46.3 |
MZEU130(K) | 24500 | 320 | 110 | 6.76 | 130 | 32X7.4 | 212 | 310 | 152 | 278 | 240 | 160 | 168 | 12 - M16 | 24 | 2.5 | 70.2 |
MZEU150(K) | 33800 | 240 | 80 | 8.13 | 150 | 36X8.4 | 246 | 400 | 180 | 360 | 310 | 200 | 194 | 12 - M20 | 32 | 2.5 | 146.3 |
Mounting and Coupling
6. For Model No’s. MZEU90 to MZEU150, apply seal adhesive to the surface of the outer race at both ends.
7. Check the direction of rotation.
8. When installing standard flanges, sprockets and other equipment to the clutch fit them around the bearings and screw the bolts into both ends of the outer race.
9. By installing both the flange and sprocket on the opposite side, the direction of rotation can be changed.
10. When mounting the clutch onto the shaft, apply pressure to inner race but never to the outer race.
11. For high speed Indexing applications (More than 50 c/m) a strong spring type isrecommended.
12. Model No. Description
MZEU K
No Mark : No keyway on the outer race.
K : Keyway on the outer race.
Pictures
Contact Us at Any Time