Place of Origin: | CHINA |
---|---|
Brand Name: | SUMA |
Certification: | ISO SGS |
Model Number: | CFH-1-S |
Minimum Order Quantity: | 10PCS |
Price: | USD2.5-USD3.2 PER PIECE |
Packaging Details: | Carton Box / Wooden Box |
Delivery Time: | 2-5 Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union,Paypal |
Supply Ability: | 100000 PCS PER MONTH |
Product Name: | Cam Follower Bearings CFH-1-S | Material: | Bearing Steel GCr15 |
---|---|---|---|
Outer Race Surface: | Cylindrical | Package: | Each In Plastic Bag + Carton Box |
Warranty: | 6 Months | Port: | ShangHai / NingBo |
OEM: | Accept | Delivery Time: | 3-5 Days |
High Light: | CFH-1-B Stud Type Cam Follower,GCr15 Stud Type Cam Follower,CFH-1-B Stud Cam Follower |
CFH & CFH-S Series Heavy Duty CFH-1-S Stud Type Cam Follower
Features
The typical functions of a cam follower are to provide anti-friction support of linear movement or to follow the surface of a cam.
SUMA Stud Cam Follower was designed to withstand the intermittent shock, loading and precision requirements associated with these applications.
Application :
Food and Beverage | Packaging equipment | Unit material handling |
Auto Plants | Oil Drilling | Steel Mills |
Texitiles / Printing | Automation equipment | Machine Tools |
Technical Datas
Dimensions and Capacities
INSEALED BRG. NO |
INSEALED BRG. NO |
ROLLER DIA (RD) |
ROLLER WIDTH (W) |
STUD DIA (SD) |
STUD LENGTH (SL) |
MIN. THREAD LENGTH (TL) |
FINE THREAD |
OIL HOLE | HOUSING DIA +.0002 -.0003 |
RRCOM. CL AMPING TORQUE LBS. IN |
MAX STATIC CAPACITY LBS. |
BASIC DYN. RATING LBS. |
|
HOLE CENTER (HC) |
HOLE DIA(HD) |
||||||||||||
CFH-1/2 | CFH-1/2-S | 0.500 | 0.375 | 0.250 | 5/8 | 1/4 | 1/4-28 | .2503 | 35 | 1580 | 680 | ||
CFH-9/16 | CFH-9/16-S | 0.5625 | 0.375 | 0.250 | 5/8 | 1/4 | 1/4-28 | .2503 | 35 | 1580 | 680 | ||
CFH-5/8 | CFH-5/8-S | 0.625 | 0.4375 | 0.3125 | 3/4 | 5/16 | 5/16-24 | .3128 | 90 | 2480 | 955 | ||
CFH-11/16 | CFH-11/16-S | 0.6875 | 0.4375 | 0.3125 | 3/4 | 5/16 | 5/16-24 | .3128 | 90 | 2480 | 955 | ||
CFH-3/4 | CFH-3/4-S | 0.750 | 0.500 | 0.4375 | 7/8 | 3/8 | 7/16-20 | 1/4 | 3/32 | .4378 | 250 | 4130 | 1660 |
CFH-7/8 | CFH-7/8-S | 0.875 | 0.500 | 0.4375 | 7/8 | 3/8 | 7/16-20 | 1/4 | 3/32 | .4378 | 250 | 4130 | 1660 |
CFH-1 | CFH-1-S | 1.000 | 0.625 | 0.625 | 1 | 1/2 | 5/8-18 | 1/4 | 3/32 | .6253 | 650 | 6120 | 2225 |
CFH-1 1/8 | CFH-1 1/8-S | 1.1250 | 0.625 | 0.625 | 1 | 1/2 | 5/8-18 | 1/4 | 3/32 | .6253 | 650 | 6120 | 2225 |
CFH-1 1/4 | CFH-1 1/4-S | 1.250 | 0.750 | 0.750 | 1 1/4 | 5/8 | 3/4-16 | 5/16 | 3/32 | .7503 | 1250 | 8500 | 3930 |
CFH-1 3/8 | CFH-1 3/8-S | 1.375 | 0.750 | 0.750 | 1 1/4 | 5/8 | 3/4-16 | 5/16 | 3/32 | .7503 | 1250 | 8500 | 3930 |
CFH-1 1/2 | CFH-1 1/2-S | 1.500 | 0.875 | 0.875 | 1 1/2 | 3/4 | 7/8-14 | 3/8 | 3/32 | .8753 | 1500 | 11280 | 4840 |
CFH-1 5/8 | CFH-1 5/8-S | 1.625 | 0.875 | 0.875 | 1 1/2 | 3/4 | 7/8-14 | 3/8 | 3/32 | .8753 | 1500 | 11280 | 4840 |
CFH-1 3/4 | CFH-1 3/4-S | 1.750 | 1.000 | 1.000 | 1 3/4 | 7/8 | 1-14 | 7/16 | 3/32 | 1.0003 | 2250 | 15840 | 6385 |
CFH-1 7/8 | CFH-1 7/8-S | 1.875 | 1.000 | 1.000 | 1 3/4 | 7/8 | 1-14 | 7/16 | 3/32 | 1.0003 | 2250 | 15840 | 6385 |
CFH-2 | CFH-2-S | 2.000 | 1.125 | 1.125 | 2 | 1 | 1 1/8-12 | 1/2 | 1/8 | 1.1253 | 2800 | 21140 | 8090 |
CFH-2 1/4 | CFH-2 1/4-S | 2.250 | 1.125 | 1.125 | 2 | 1 | 1 1/8-12 | 1/2 | 1/8 | 1.1253 | 2800 | 21140 | 8090 |
CFH-2 1/2 | CFH-2 1/2-S | 2.500 | 1.250 | 1.250 | 2 1/4 | 1 1/8 | 1 1/4-12 | 9/16 | 1/8 | 1.2503 | 3450 | 32900 | 11720 |
CFH-2 3/4 | CFH-2 3/4-S | 2.750 | 1.250 | 1.250 | 2 1/4 | 1 1/8 | 1 1/4-12 | 9/16 | 1/8 | 1.2503 | 3450 | 32900 | 11720 |
CFH-3 | CFH-3-S | 3.000 | 1.500 | 1.500 | 2 1/2 | 1 1/4 | 1 1/2-12 | 5/8 | 1/8 | 1.5003 | 5000 | 49820 | 15720 |
CFH-3 1/4 | CFH-3 1/4-S | 3.250 | 1.500 | 1.500 | 2 1/2 | 1 1/4 | 1 1/2-12 | 5/8 | 1/8 | 1.5003 | 5000 | 49820 | 15720 |
CFH-3 1/2 | CFH-3 1/2-S | 3.500 | 1.750 | 1.750 | 2 3/4 | 1 3/8 | 1 3/4-12 | 11/16 | 1/8 | 1.7503 | 5000 | 63250 | 22800 |
CFH-4 | CFH-4-S | 4.000 | 2.000 | 2.000 | 3 1/2 | 1 1/2 | 2-12 | 3/4 | 1/8 | 2.0003 | 5000 | 89540 | 29985 |
CFH-5-S | 5.000 | 2.750 | 2.500 | 5 1/16 | 2 9/16 | 2 1/2-12 | 7/8 | 3/16 | 2.5003 | 5000 | 135900 | 46575 | |
CFH-6-S | 6.000 | 3.250 | 3.000 | 6 | 3 | 3-12 | 1 | 3/16 | 3.0003 | 5000 | 160900 | 60000 | |
CFH-7-S | 7.000 | 3.750 | 3.500 | 7 11/16 | 4 1/8 | 3 1/2-4 | 1 1/4 | 3/16 | 3.5003 | 5000 | 213860 | 75380 |
Pictures