Place of Origin | CHINA |
Brand Name | SUMA |
Certification | ISO SGS |
Model Number | CF-1-3/4-SB |
CF-1-3/4-SB Stud Type Cylindrical Roller Follower Cam
Features
machined thick-wall outer ring
needle rollers or cylindrical roller sets
cage guidance or full complement needle roller
inner ring or bolt and seal
Technical Datas
Unseal No. |
Sealed No. |
Roller Dia. (RD) |
Roller Width(W) |
Stud Dia. (SD) |
Stud Lgth (SL) |
Min Thrd Lgth (TL) |
Fine Threads |
Lub Fiting Size (F) |
Toque Lbs |
Static Capacity Lbs |
Dynamic Cpacity Lbs |
CF-1/2-N | CF-1/2-N-S | 0.5 | 0.344 | 0.19 | 1/2 | 1/4 | 10-32 | 1/8 | 15 | 720 | 620 |
CF-1/2 | CF-1/2-S | 0.5 | 0.375 | 0.19 | 5/8 | 1/4 | 10-32 | 1/8 | 15 | 790 | 680 |
CF-9/16 | CF-9/16-S | 0.5625 | 0.375 | 0.19 | 5/8 | 1/4 | 10-32 | 1/8 | 15 | 790 | 680 |
CF-5/8-N | CF-5/8-N-S | 0.625 | 0.406 | 0.25 | 5/8 | 5/16 | 1/4-28 | 1/8 | 35 | 1065 | 930 |
CF-5/8 | CF-5/8-S | 0.625 | 0.4375 | 0.25 | 3/4 | 5/16 | 1/4-28 | 1/8 | 35 | 1215 | 955 |
CF-11/16 | CF-11/16-S | 0.6875 | 0.4375 | 0.25 | 3/4 | 5/16 | 1/4-28 | 1/8 | 95 | 1215 | 955 |
CF-3/4 | CF-3/4-S | 0.75 | 0.5 | 0.375 | 7/8 | 3/8 | 3/8-24 | 3/16 | 95 | 2065 | 1660 |
CF-7/8 | CF-7/8-S | 0.875 | 0.5 | 0.375 | 7/8 | 3/8 | 3/8-24 | 3/16 | 250 | 2065 | 1660 |
CF-1 | CF-1-S | 1 | 0.625 | 0.4375 | 1 | 1/2 | 7/16-20 | 3/16 | 250 | 3060 | 2225 |
CF-1 1/8 | CF-1 1/8-S | 1.125 | 0.625 | 0.4375 | 1 | 1/2 | 7/16-20 | 3/16 | 350 | 3060 | 2225 |
CF-1 1/4 | CF-1 1/4-S | 1.25 | 0.75 | 0.5 | 1 1/4 | 5/8 | 1/2-20 | 3/16 | 350 | 4250 | 3930 |
CF-1 3/8 | CF-1 3/8-S | 1.375 | 0.75 | 0.5 | 1 1/4 | 5/8 | 1/2-20 | 3/16 | 650 | 4250 | 3930 |
CF-1 1/2 | CF-1 1/2-S | 1.5 | 0.875 | 0.625 | 1 1/2 | 3/4 | 5/8-18 | 3/16 | 650 | 5640 | 4840 |
CF-1 5/8 | CF-1 5/8-S | 1.625 | 0.875 | 0.625 | 1 1/2 | 3/4 | 5/8-18 | 3/16 | 1250 | 5640 | 4840 |
CF-1 3/4 | CF-1 3/4-S | 1.75 | 1 | 0.75 | 1 3/4 | 7/8 | 3/4-16 | 3/16 | 1250 | 7920 | 6385 |
CF-1 7/8 | CF-1 7/8-S | 1.875 | 1 | 0.75 | 1 3/4 | 7/8 | 3/4-16 | 3/16 | 1500 | 7920 | 6385 |
CF-2 | CF-2-S | 2 | 1.25 | 0.875 | 2 | 1 | 7/8-14 | 3/16 | 1500 | 10570 | 8090 |
CF-2 1/4 | CF-2 1/4-S | 2.25 | 1.25 | 0.875 | 2 | 1 | 7/8-14 | 3/16 | 2250 | 10570 | 8090 |
CF-2 1/2 | CF-2 1/2-S | 2.5 | 1.5 | 1 | 2 1/4 | 1 1/8 | 1-14 | 3/16 | 2250 | 16450 | 11720 |
CF-2 3/4 | CF-2 3/4-S | 2.75 | 1.5 | 1 | 2 1/4 | 1 1/8 | 1-14 | 3/16 | 3450 | 16450 | 11720 |
CF-3 | CF-3-S | 3 | 1.75 | 1.25 | 2 1/2 | 1 1/4 | 1 1/4-12 | 1/4 | 3450 | 24910 | 15720 |
CF-3 1/4 | CF-3 1/4-S | 3.25 | 1.75 | 1.25 | 2 1/2 | 1 1/4 | 1 1/4-12 | 1/4 | 4200 | 24910 | 15720 |
CF-3 1/2 | CF-3 1/2-S | 3.5 | 2 | 1.375 | 2 3/4 | 1 3/8 | 1 3/8-12 | 1/4 | 5000 | 31625 | 22800 |
CF-4 | CF-4-S | 4 | 2.25 | 1.5 | 3 1/2 | 1 1/2 | 1 1/2-12 | 1/4 | 5000 | 44770 | 29985 |
CF-5-S | 5 | 2.75 | 2 | 5 1/16 | 2 9/16 | 2-12 | 1/4N.P.T | 5000 | 67950 | 46575 | |
CF-6-S | 6 | 3.25 | 2.5 | 6 | 3 | 2 1/2-12 | 1/4N.P.T | 5000 | 80450 | 60000 | |
CF-7-S | 7 | 3.75 | 3 | 7 11/16 | 4 1/8 | 3-12 | 1/4N.P.T | 5000 | 106930 | 75380 | |
CF-8-S | 8 | 4.25 | 3.25 | 8 1/2 | 4 1/4 | 3 1/4-4 | 1/4N.P.T | 5000 | 144100 | 92200 | |
CF-9-S | 9 | 4.75 | 3.75 | 9 1/2 | 4 3/4 | 3 1/2-4 | 1/4N.P.T | 5000 | 183430 | 113260 | |
CF-10-S | 10 | 5.25 | 4.25 | 10 | 4 3/4 | 3 1/2-4 | 1/4N.P.T | 5000 | 215565 | 131545 |
Pictures
Contact Us at Any Time