GFR...F2F3 GFR...F3F4 1 Way Freewheel Clutch Overrunning
Backstop Bearings
Features
Technical Datas
Dimensions and Capacities
Type | Size | Torque | Overrun speed | DIMENSIONS | Weight | ||||||||||
GFR..F2-F3 GFR..F3-F4 |
dH7 | TKN1) | nimax2) | D | D2 | C | L 1 | L2 | L3 | L4 | F | E | L5 | f | |
[mm] | [Nm] | [min-1] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | |
12 | 55 | 3100 | 62 | 20 | 10 | 42 | 64 | 10 | 13 | 59 | 44 | 6 | 0.5 | 1.4 | |
15 | 125 | 2800 | 68 | 25 | 10 | 52 | 78 | 10 | 13 | 62 | 47 | 10 | 0.8 | 1.8 | |
20 | 181 | 2400 | 75 | 30 | 12 | 57 | 82 | 11 | 15 | 72 | 54 | 10 | 0.8 | 2.3 | |
25 | 288 | 1600 | 90 | 40 | 16 | 60 | 85 | 14 | 18 | 84 | 62 | 10 | 1 | 3.4 | |
30 | 500 | 1300 | 100 | 45 | 16 | 68 | 95 | 14 | 18 | 92 | 68 | 10 | 1 | 4.5 | |
35 | 725 | 1200 | 110 | 50 | 20 | 74 | 102 | 18 | 25 | 102 | 76 | 12 | 1 | 5.6 | |
40 | 1025 | 850 | 125 | 55 | 20 | 86 | 115 | 18 | 25 | 112 | 85 | 12 | 1.5 | 8.5 | |
45 | 1125 | 740 | 130 | 60 | 25 | 86 | 115 | 22 | 25 | 120 | 90 | 12 | 1.5 | 8.9 | |
50 | 2125 | 580 | 150 | 70 | 25 | 94 | 123 | 22 | 25 | 135 | 102 | 12 | 1.5 | 12.8 | |
55 | 2625 | 550 | 160 | 75 | 32 | 104 | 138 | 25 | 30 | 142 | 108 | 15 | 2 | 16.2 | |
60 | 3500 | 530 | 170 | 80 | 32 | 114 | 147 | 25 | 30 | 145 | 112 | 15 | 2 | 19.3 | |
70 | 5750 | 500 | 190 | 90 | 38 | 134 | 168 | 30 | 35 | 175 | 135 | 16 | 2.5 | 23.5 | |
80 | 8500 | 480 | 210 | 105 | 38 | 144 | 178 | 30 | 35 | 185 | 145 | 16 | 2.5 | 32 | |
90 | 14500 | 450 | 230 | 120 | 50 | 158 | 192 | 40 | 45 | 205 | 155 | 16 | 3 | 47.2 | |
100 | 20000 | 350 | 270 | 140 | 50 | 182 | 217 | 40 | 45 | 230 | 180 | 16 | 3 | 76 | |
130 | 31250 | 250 | 310 | 160 | 68 | 212 | 250 | 55 | 60 | 268 | 205 | 18 | 3 | 110 | |
150 | 70000 | 200 | 400 | 200 | 68 | 246 | 286 | 55 | 60 | 325 | 255 | 20 | 4 | 214 |
Notes:
1) T max = 2 × T KN
2) Inner race overruns
3) Outer race overruns
Mounting Example
Pictures
Contact Us at Any Time