Place of Origin | CHINA |
Brand Name | SUMA |
Certification | ISO SGS |
Model Number | CCFH-3 1/4-S |
CCFH-3 1/4-S High Radial Crowned Sealed Stud Type Cam Follower
Features
Features: multiple compact structure, high rotating accuracy, large varieties, broad adaptability and easy installation.
It can bear high radial load and certain shock load and is widely used in machine tool, metallurgical, textile and printing machinery, processing lines and etc.
Technical Datas
Product name | CCFH-3 1/4-S Stud Type Track Roller |
Model | CCFH-3 1/4-S |
Material | GCr15 |
Package | Carton Box / Wooden box, pulley, etc |
Payment terms | TT. L/C, D/A,D/P,Western Union |
Delivery time | 2-4 days for the sample, 7 days for big order |
Dimensions and Capacities
INSEALED BRG. NO. |
ROLLER DIA (RD) |
ROLLER WIDTH (W) |
STUD DIA (SD) |
STUD LENGTH (SL) |
MIN. THREAD LENGTH (TL) |
FINE THREAD |
OIL HOLE | LUS FITTING SIZE (F) |
RRCOM. CL AMPING TORQUE LSS. IN |
|
HOLE CENTER (HC) |
HOLE DIA(HD) |
|||||||||
CCFH-1/2-S | 0.500 | 0.375 | 0.250 | 5/8 | 1/4 | 1/4-28 | 35 | |||
CCFH-9/16-S | 0.5625 | 0.375 | 0.250 | 5/8 | 1/4 | 1/4-28 | 35 | |||
CCFH-5/8-S | 0.625 | 0.4375 | 0.3125 | 3/4 | 5/16 | 5/16-24 | 90 | |||
CCFH-11/16-S | 0.6875 | 0.4375 | 0.3125 | 3/4 | 5/16 | 5/16-24 | 90 | |||
CCFH-3/4-S | 0.750 | 0.500 | 0.4375 | 7/8 | 3/8 | 7/16-20 | 1/4 | 3/32 | 3/16 | 250 |
CCFH-7/8-S | 0.875 | 0.500 | 0.4375 | 7/8 | 3/8 | 7/16-20 | 1/4 | 3/32 | 3/16 | 250 |
CCFH-1-S | 1.000 | 0.625 | 0.625 | 1 | 1/2 | 5/8-18 | 1/4 | 3/32 | 3/16 | 650 |
CCFH-1 1/8-S | 1.1250 | 0.625 | 0.625 | 1 | 1/2 | 5/8-18 | 1/4 | 3/32 | 3/16 | 650 |
CCFH-1 1/4-S | 1.250 | 0.750 | 0.750 | 1 1/4 | 5/8 | 3/4-16 | 5/16 | 3/32 | 3/16 | 1250 |
CCFH-1 3/8-S | 1.375 | 0.750 | 0.750 | 1 1/4 | 5/8 | 3/4-16 | 5/16 | 3/32 | 3/16 | 1250 |
CCFH-1 1/2-S | 1.500 | 0.875 | 0.875 | 1 1/2 | 3/4 | 7/8-14 | 3/8 | 3/32 | 3/16 | 1500 |
CCFH-1 5/8-S | 1.625 | 0.875 | 0.875 | 1 1/2 | 3/4 | 7/8-14 | 3/8 | 3/32 | 3/16 | 1500 |
CCFH-1 3/4-S | 1.750 | 1.000 | 1.000 | 1 3/4 | 7/8 | 1-14 | 7/16 | 3/32 | 3/16 | 2250 |
CCFH-1 7/8-S | 1.875 | 1.000 | 1.000 | 1 3/4 | 7/8 | 1-14 | 7/16 | 3/32 | 3/16 | 2250 |
CCFH-2-S | 2.000 | 1.125 | 1.125 | 2 | 1 | 1 1/8-12 | 1/2 | 1/8 | 3/16 | 2800 |
CCFH-2 1/4-S | 2.250 | 1.125 | 1.125 | 2 | 1 | 1 1/8-12 | 1/2 | 1/8 | 3/16 | 2800 |
CCFH-2 1/2-S | 2.500 | 1.250 | 1.250 | 2 1/4 | 1 1/8 | 1 1/4-12 | 9/16 | 1/8 | 3/16 | 3450 |
CCFH-2 3/4-S | 2.750 | 1.250 | 1.250 | 2 1/4 | 1 1/8 | 1 1/4-12 | 9/16 | 1/8 | 3/16 | 3450 |
CCFH-3-S | 3.000 | 1.500 | 1.500 | 2 1/2 | 1 1/4 | 1 1/2-12 | 5/8 | 1/8 | 1/4 | 5000 |
CCFH-3 1/4-S | 3.250 | 1.500 | 1.500 | 2 1/2 | 1 1/4 | 1 1/2-12 | 5/8 | 1/8 | 1/4 | 5000 |
CCFH-3 1/2-S | 3.500 | 1.750 | 1.750 | 2 3/4 | 1 3/8 | 1 3/4-12 | 11/16 | 1/8 | 1/4 | 5000 |
CCFH-4-S | 4.000 | 2.000 | 2.000 | 3 1/2 | 1 1/2 | 2-12 | 3/4 | 1/8 | 1/4 | 5000 |
Pictures
Contact Us at Any Time