B208 One Directional 1800RPM Cam Sprag Clutch Bearing
Features
Type S200(B200) is a non bearing supported sprag type freewheel.
The sprags run directly on the shaft provided by the user. Bearings are required to support axial and radial loads.
Available size:
S203(B203) S204(B204) S205(B205) S206(B206)
S207(B207) S208(S208) S209(B209) S210(B210)
Application: Backstop, indexing clutch
Delivery time: 7-10 days after order confirmed
Package: wooden box or customized
Payment terms: TT, L/C, D/A, D/P, Western Union ,Paypal.
Technical Datas
Item | B208 one way bearing |
Precision | P6 |
Drag Torque | 0.2Ncm |
Bore size (mm) | 46.761 |
Outer race (mm) | 80 |
Torque Capacity(Nm) | 549 |
Max.Indexing(cycle/min) | 1800 |
Weight (kg) | 0.91 |
Application | Harvest Machinery, industrial machine and so on |
Dimensions and Capacities
Model |
Torque Capacity (N.m) |
Drag Torque (N.m) |
Max .Overrunning (r/min) | Max.Idexing (cycle/min) | A(+0 to -0.6) | B | Keyway | With JIS Bearing No. |
Shaft Dia. C (+0 to -0.025) |
Weight (kg) |
|
Shaft | Outer Race | ||||||||||
B203 | 39.2 | 0.1 | 2400 | 500 | 150 | 25 | 40(-0.014-0.039) | 4X2.5 | 6203 | 16.51 | 0.23 |
B204 | 58.8 | 0.1 | 2400 | 500 | 150 | 25 | 47(-0.014-0.039) | 5X3 | 6204 | 18.796 | 0.34 |
B205 | 98 | 0.2 | 1800 | 400 | 150 | 25 | 52(0.017-0.042) | 5X3 | 6205 | 23.622 | 0.45 |
B206 | 235 | 0.2 | 1800 | 350 | 150 | 28 | 62(-0.017-0.042) | 7X4 | 6206 | 32.766 | 0.68 |
B207 | 372 | 0.2 | 1800 | 300 | 150 | 28 | 72(-0.017—0.042) | 7X4 | 6207 | 42.088 | 0.8 |
B208 | 549 | 0.2 | 1800 | 200 | 150 | 32 | 80(-0.017-0.042) | 10X4.5 | 6208 | 46.761 | 0.91 |
B209 | 549 | 0.2 | 1800 | 200 | 150 | 32 | 85(-0.020-0.045) | 10X4.5 | 6209 | 46.761 | 0.95 |
B2010 | 784 | 0.29 | 1200 | 200 | 150 | 32 | 90(-0.020-0.045) | 10X4.5 | 6210 | 56.109 | 1 |
B2011 | 784 | 0.29 | 1200 | 200 | 150 | 32 | 100(-0.020-0.050) | 10X4.5 | 6211 | 56.109 | 1.4 |
B2012 | 1230 | 0.29 | 1200 | 180 | 150 | 42 | 110(-0.020-0.050) | 10X4.5 | 6212 | 70.029 | 1.8 |
B2013 | 1230 | 0.29 | 1200 | 180 | 150 | 42 | 120(-0.020-0.050) | 10X4.5 | 6213 | 70.029 | 2.3 |
B2014 | 1390 | 0.39 | 180 | 180 | 150 | 42 | 125(-0.024-0.060) | 12X4.5 | 6214 | 79.356 | 2.4 |
Pictures
Contact Us at Any Time