NF100 Overrunning Clutch Bearing
Features
Type NF is roller type freewheel non-bearing supported.
Standard lubrication is OIL.
Technical Datas
Product name | roller clutch bearing |
Model | NF100 |
Material | GCr15 |
Inner diameter | 90-110mm |
Outer diameter | 395mm |
Inner race overrunning speed | 1500r/min |
Outer race overrunning speed | 400r/min |
Weight | 98Kg |
Torque Capacity | 10000Nm |
Application | Reducer, Printer machine, Texitle Machine, Belt Conveyor, Salt industry |
Package | Wooden box, tube, pulley, etc |
Payment terms | TT. L/C, D/A,D/P,Western Union,Paypal |
Dimensions and Capacities
Model | Torque | Min Rotation | Max Rotation | Dimension | Weight | ||||||||
speed | speed | ||||||||||||
Nm | r/min | r/min | d | D | d1 | H | H1 | L | L1 | L2 | L3 | kg | |
NF10 | 1000 | 450 | 1500 | 40-50 | 190 | 28 | 273 | 150 | 172 | 25 | 20 | 5 | 28 |
NF16 | 1600 | 45-60 | 208 | 32 | 295 | 160 | 182 | 22 | 31 | ||||
NF25 | 2500 | 425 | 50-70 | 230 | 38 | 323 | 170 | 190 | 25 | 38 | |||
NF40 | 4000 | 60-80 | 245 | 42 | 350 | 185 | 207 | 28 | 30 | 49 | |||
NF63 | 6300 | 400 | 70-90 | 260 | 45 | 370 | 195 | 221 | 30 | 35 | 62 | ||
NF80 | 8000 | 80-100 | 275 | 48 | 396 | 210 | 226 | 35 | 35 | 73 | |||
NF100 | 10000 | 90-110 | 295 | 52 | 425 | 225 | 261 | 45 | 98 | ||||
NF125 | 12500 | 375 | 100-130 | 330 | 58 | 473 | 250 | 296 | 40 | 50 | 8 | 154 | |
NF160 | 16000 | 1000 | 110-140 | 360 | 62 | 512 | 270 | 306 | 55 | 175 | |||
NF200 | 20000 | 350 | 120-150 | 400 | 65 | 565 | 300 | 306 | 50 | 58 | 241 | ||
NF250 | 25000 | 130-160 | 430 | 70 | 620 | 335 | 316 | 63 | 256 |
Pictures
Contact Us at Any Time