Place of Origin: | CHINA |
---|---|
Brand Name: | SUMA |
Certification: | ISO SGS |
Model Number: | HFL0822 |
Minimum Order Quantity: | 10 |
Price: | USD0.3-USD0.5 PER PIECE |
Packaging Details: | Carton Box |
Delivery Time: | 2-3 Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, Paypal |
Supply Ability: | 100000PCS Per Month |
Product Name: | Drawn Cup Bearing HFL0822 | Material: | ST14 |
---|---|---|---|
Unit Weight: | 0.007Kg | Warranty: | 6 Months |
Torque Capacity: | 1Nm | OEM: | Accept |
Port: | Shanghai Ningbo | ||
High Light: | Shell Type Needle Roller Bearing,HFL0822 One Way Needle Roller Bearing,OEM One Way Needle Roller Bearing |
HFL0822 8*12*22mm Shell Type Needle Roller Bearing One Way
Technical Datas
Drawn Cup Needle Roller Bearing - Roller Clutch with Bearing Assembly
This kind of bearing can only bear radial load. Drawn cup needle roller bearings are needle roller bearings with thin stamped and formed outer rings.
According to different applications, needle roller bearings without inner ring or needle roller and cage components can be selected.
Shaft Dia. |
Clutch Designation | Mass |
Borndary Dimensions |
Torque | Limiting Speed |
Basic Load Ratings |
|||||
Fw | D | C | Shaft | Outer Ring | C | Co | |||||
Min-1 | Min-1 |
KN | |||||||||
mm | Plastic Springs | Steel Springs | g | mm | Nm | rpm | |||||
3 | HFL0308KF | -- | 3 | 3 | 3.6 | 8 | 1 | -- | -- | -- | -- |
4 | HFL0408KF | -- | 3.5 | 4 | 8 | 8 | 1.5 | -- | -- | -- | -- |
6 | HFL0615KF | HFK0615 | 4 | 6 | 10 | 15 | 1.76 | 23000 | 13000 | -- | -- |
HFL0615KFR | HFL0615R | 4 | 6 | 10 | 15 | 0.5 | 23000 | 13000 | -- | -- | |
-- | HFL061012K | 5 | 6 | 10 | 12 | -- | 21000 | 12000 | -- | -- | |
8 | -- | HFL081212K | 6 | 8 | 12 | 12 | -- | 20000 | 12000 | -- | -- |
-- | HFL081412K | 7 | 8 | 14 | 12 | -- | 19000 | 12000 | -- | -- | |
HFL0822KF | HFL0822 | 7 | 8 | 12 | 22 | 3.15 | 17000 | 12000 | 4.05 | 4.15 | |
HFL0822KFR | HFL0822R | 7 | 8 | 12 | 22 | 1 | 17000 | 12000 | -- | -- | |
10 | HFL1022KF | HFL1022 | 8 | 10 | 14 | 22 | 5.3 | 14000 | 11000 | 4.3 | 4.65 |
HFL1022KFR | HFL1022R | 8 | 10 | 14 | 22 | 1.5 | 14000 | 11000 | -- | -- | |
12 | -- | HFL1226 | 18 | 12 | 18 | 26 | 12.2 | 11000 | 8000 | 6.3 | 6.5 |
14 | -- | HFL1426 | 20 | 14 | 20 | 26 | 17.3 | 9500 | 8000 | 7.1 | 7.7 |
16 | -- | HFL1626 | 22 | 16 | 22 | 26 | 20.5 | 8500 | 7500 | 7.7 | 9 |
18 | -- | HFL1826 | 25 | 18 | 24 | 26 | 24.1 | 7500 | 7500 | 8.3 | 10.3 |
20 | -- | HFL2026 | 27 | 20 | 26 | 26 | 28.5 | 7000 | 6500 | 8.9 | 11.5 |
25 | -- | HFL2530 | 44 | 25 | 32 | 30 | 66 | 5500 | 5500 | 10.9 | 14.1 |
30 | -- | HFL3030 | 51 | 30 | 37 | 30 | 90 | 4500 | 4500 | 12.6 | 17.6 |
35 | -- | HFL3530 | 58 | 35 | 42 | 30 | 121 | 3900 | 3900 | 13 | 19.3 |
Pictures
Q: How do you pack the goods?
Q: Can i get the samples from you?
A: It is highly encouraged to ask for the samples for quality check.
Q: Can you promise to deliver the goods in time?