BA55R Complete Freewheel Backstop Clutch One Way Roller Bearings
Features :
with lever arm
with rollers
Complete Freewheels BA … R and BC … R with lever arm are sealed roller freewheels with ball bearings. The freewheels BA … R have an end cover and are fitted to shaft ends. The oil filling is carried out after the freewheel has been installed to the end of the shaft. The freewheels BC … R are supplied oil-filled and are arranged on through shafts or shaft ends.
For applications with low to medium speed freewheeling operation. Nominal torques up to 57 500 Nm. Bores up to 150 mm.
Technical Parameter :
Freewheel Size | Type |
Nominal Torque MN Nm |
Max. speed Inner ring freewheels min-1 |
Bore d Standard max. mm mm |
A mm |
C mm |
D mm |
E mm |
H mm |
K mm |
L mm |
N mm |
O mm |
P mm |
Q mm |
R mm |
S for Screw |
Weight kg |
||
BA12 | BC12 | R | 150 | 1 750 | 15 | 15 | 71 | 50 | 71 | 8 | 53 | 4,5 | 68 | 9 | 91 | 11,5 | 42 | 45 | M 6 | 2 |
BA15 | BC15 | R | 230 | 1 650 | 20 | 20 | 81 | 60 | 81 | 8 | 62 | 4,5 | 70 | 9 | 93 | 13,5 | 50 | 50 | M 6 | 3 |
BA18 | BC18 | R | 340 | 1 550 | 25 | 25 | 96 | 70 | 96 | 8 | 73 | 4,5 | 70 | 9 | 96 | 15,5 | 60 | 60 | M 10 | 4 |
BA20 | BC20 | R | 420 | 1 450 | 30 | 30 | 110 | 90 | 106 | 8 | 80 | 2,5 | 77 | 11 | 104 | 19,5 | 65 | 70 | M 10 | 5 |
BA25 | BC25 | R | 800 | 1 250 | 40 | 40 | 126 | 100 | 126 | 8 | 90 | 2,5 | 93 | 11 | 125 | 19,5 | 75 | 80 | M 12 | 8 |
BA28 | BC28 | R | 1 200 | 1 100 | 45 | 45 | 140 | 110 | 136 | 10 | 105 | 3,5 | 95 | 14 | 129 | 24,5 | 85 | 90 | M 12 | 9 |
BA30 | BC30 | R | 1 600 | 1 000 | 50 | 50 | 155 | 120 | 151 | 10 | 120 | 3,5 | 102 | 16 | 140 | 27,5 | 95 | 100 | M 16 | 12 |
BA35 | BC35 | R | 1 800 | 900 | 55 | 55 | 170 | 130 | 161 | 10 | 140 | 3,5 | 110 | 19 | 151 | 33,5 | 112 | 110 | M 16 | 15 |
BA40 | BC40 | R | 3 500 | 800 | 60 | 60 | 190 | 150 | 181 | 12 | 160 | 5,5 | 116 | 22 | 160 | 37,5 | 130 | 120 | M 16 | 20 |
BA45 | BC45 | R | 7 100 | 750 | 70 | 70 | 210 | 160 | 196 | 14 | 175 | 7,0 | 130 | 26 | 176 | 41,5 | 140 | 130 | M 16 | 25 |
BA50 | BC50 | R | 7 500 | 700 | 75 | 75 | 220 | 180 | 206 | 14 | 185 | 7,0 | 132 | 26 | 178 | 41,5 | 150 | 140 | M 16 | 30 |
BA52 | BC52 | R | 9 300 | 650 | 80 | 80 | 230 | 190 | 216 | 14 | 200 | 4,5 | 150 | 26 | 208 | 41,5 | 160 | 150 | M 20 | 35 |
BA55 | BC55 | R | 12 500 | 550 | 90 | 90 | 255 | 200 | 246 | 15 | 210 | 3,5 | 170 | 29 | 228 | 49,5 | 170 | 160 | M 20 | 50 |
BA60 | BC60 | R | 14 500 | 500 | 105 | 295 | 220 | 291 | 20 | 250 | 8,5 | 206 | 35 | 273 | 60,0 | 200 | 190 | M 24 | 91 | |
BA70 | BC70 | R | 22 500 | 425 | 120 | 335 | 260 | 321 | 25 | 280 | 14,0 | 215 | 39 | 291 | 65,0 | 225 | 210 | M 24 | 115 | |
BA80 | BC80 | R | 25 000 | 375 | 130 | 360 | 280 | 351 | 30 | 280 | 18,5 | 224 | 39 | 302 | 65,0 | 225 | 220 | M 24 | 150 | |
BA90 | BC90 | R | 33 500 | 350 | 140 | 385 | 300 | 371 | 35 | 310 | 22,5 | 236 | 55 | 314 | 70,0 | 250 | 240 | M 30 | 180 | |
BA95 | BC95 | R | 35 000 | 300 | 150 | 400 | 350 | 391 | 40 | 310 | 27,5 | 249 | 55 | 337 | 70,0 | 250 | 250 | M 30 | 225 | |
BA100 | BC100 | R | 57 500 | 250 | 150 | 420 | 380 | 411 | 45 | 345 | 31,5 | 276 | 60 | 372 | 80,0 | 280 | 270 | M 30 | 260 |
Pictures
Contact Us at Any Time