Place of Origin: | CHINA |
Brand Name: | SUMA |
Certification: | ISO |
Model Number: | CSK30-2RS CSK30P-2RS CSK30PP-2RS |
Minimum Order Quantity: | 5pcs |
---|---|
Price: | USD5-USD7PER PIECE |
Packaging Details: | White Box + Carton Box + Wooden Pallet |
Delivery Time: | 3-5 Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, Paypal |
Supply Ability: | 20000PCS PER WEEK |
Material: | GCr15 Bearing Steel | Torque Capacity: | 138Nm |
---|---|---|---|
Rotation Speed: | 4200 RPM | Drag Torque: | 7.5Ncm |
Unit Weight: | 0.27KG | Package: | White Box + Carton Box |
OEM: | Accept | Delivery Time: | 2-3 Days |
MOQ: | 5- | ||
Highlight: | Sprag One Way Clutch Bearings,CSK30-2RS One Way Clutch Bearings,GCr15 Steel Sprag Clutch Bearing |
Fearures
Types CSK and CSK...2RS are sprag type freewheels integrated into 62.. series ball bearings (except size 40).
They are bearing supported, delivered grease lubricated and protected against dust of more than 0,3 mm.
Model Number | CSK30-2RS |
---|---|
Bearing Series | N/A |
Bore(in.) | 1.180 |
Keyway in Bore(in.) | None |
Keyway on Outer Race | None |
Lubrication Type | GREASE |
Torque Capacity(lb.ft.) | 102 |
Maximum Inner Race Overrunning Speed(rpm) | 4200 |
Maximum Outer Race Overrunning Speed(rpm) | 4200 |
Ball Bearing Rating Dynamic(lbs.) | 2632.5 |
Ball Bearing Rating Static(lbs.) | 1451.25 |
Roller Bearing Rating Dynamic(lbs.) | N/A |
Roller Bearing Rating Static(lbs.) | N/A |
Resistance After Run-in (lb.in.) | 6.64 |
Shipping Weight (lbs.) | 0.60 |
Dimensions and Capacities
Type | Size | Bearing series | DIMENSION | Bearing loads | Weight | Drag torque | ||||||
dynamic | static | |||||||||||
CSK..P | d | TKN1) | nmax | D | L | b | t | C | C0 | TR | ||
[mm] | [Nm] | [min-1] | [mm] | [mm] | [mm] | [mm] | [kN] | [kN] | [kg] | [Ncm] | ||
12 | 6201 | 9.3 | 10000 | 32 | 10 | 6.1 | 2.77 | 0.04 | 0.7 | |||
15 | 6202 | 17 | 8400 | 35 | 11 | 7.4 | 3.42 | 0.06 | 0.9 | |||
17 | 6203 | 30 | 7350 | 40 | 12 | 7.9 | 3.8 | 0.07 | 1.1 | |||
20 | 6204 | 50 | 6000 | 47 | 14 | 9.4 | 4.46 | 0.11 | 1.3 | |||
25 | 6205 | 85 | 5200 | 52 | 15 | 10.7 | 5.46 | 0.14 | 2 | |||
30 | 6206 | 138 | 4200 | 62 | 16 | 11.7 | 6.45 | 0.21 | 4.4 | |||
35 | 6207 | 175 | 3600 | 72 | 17 | 12.6 | 7.28 | 0.3 | 5.8 | |||
40 | – | 325 | 3000 | 80 | 22 | 15.54 | 12.25 | 0.5 | 7 | |||
CSK..PP | 15 | 6202 | 17 | 8400 | 35 | 11 | 2 | 0.6 | 7.4 | 3.42 | 0.06 | 0.9 |
17 | 6203 | 30 | 7350 | 40 | 12 | 2 | 1 | 7.9 | 3.8 | 0.07 | 1.1 | |
20 | 6204 | 50 | 6000 | 47 | 14 | 3 | 1.5 | 9.4 | 4.46 | 0.11 | 1.3 | |
25 | 6205 | 85 | 5200 | 52 | 15 | 6 | 2 | 10.7 | 5.46 | 0.14 | 2 | |
30 | 6206 | 138 | 4200 | 62 | 16 | 6 | 2 | 11.7 | 6.45 | 0.21 | 4.4 | |
35 | 6207 | 175 | 3600 | 72 | 17 | 8 | 2.5 | 12.6 | 7.28 | 0.3 | 5.8 | |
40 | – | 325 | 3000 | 80 | 22 | 10 | 3 | 15.54 | 12.25 | 0.5 | 7 | |
CSK..P-2RS | 12 | – | 9.3 | 10000 | 32 | 14 | 6.1 | 2.77 | 0.05 | 3 | ||
15 | – | 17 | 8400 | 35 | 16 | 7.4 | 3.42 | 0.07 | 4 | |||
17 | – | 30 | 7350 | 40 | 17 | 7.9 | 3.8 | 0.09 | 5.6 | |||
20 | – | 50 | 6000 | 47 | 19 | 9.4 | 4.46 | 0.145 | 6 | |||
25 | – | 85 | 5200 | 52 | 20 | 10.7 | 5.46 | 0.175 | 6 | |||
30 | – | 138 | 4200 | 62 | 21 | 11.7 | 6.45 | 0.27 | 7.5 | |||
35 | – | 175 | 3600 | 72 | 22 | 12.6 | 7.28 | 0.4 | 8.2 | |||
40 | – | 325 | 3000 | 80 | 27 | 15.54 | 12.25 | 0.6 | 10 |
Q: How do you pack the goods?
Each in White Box - in 19x18x9CM carton box - 29*28*19CM carton box
Q: Can i get the samples from you?
A: It is highly encouraged to ask for the samples for quality check.
Q: Can you promise to deliver the goods in time?
Contact Person: Ellen Zhang
Tel: 86-18068536660