RNAO10 Steel GCr15 10MM Yoke Type Track Roller Bearing
Dimensions and Capacities
Shaft Diameter | Bearing Designation | MassApprox | Borndary Dimensions | Basic Load Rating | Limiting Speed | ||||
Fw | D | C | E | CrDynamic | CorStatic | Oil | |||
mm | g | mm | N | rpm | |||||
5 | RNAO 5×10×8 TN | 2.8 | 5 | 10 | 8 | 8 | 2050 | 1720 | 27800 |
6 | RNAO 6×13×8 TN | 5 | 6 | 13 | 8 | 9 | 2300 | 1880 | 30000 |
7 | RNAO 7×14×8 TN | 5 | 7 | 14 | 8 | 10 | 2250 | 1950 | 31000 |
8 | RNAO 8×15×10 TN | 7.8 | 8 | 15 | 10 | 11 | 3050 | 3920 | 28000 |
10 | RNAO 10×17×10 TN | 9.1 | 10 | 17 | 10 | 13 | 3960 | 4500 | 20000 |
12 | RNAO 12×19×13.5 TN | 14 | 12 | 19 | 13.5 | 15 | 5400 | 7500 | 22000 |
RNAO 12×22×12 TN | 17.9 | 12 | 22 | 12 | 18 | 8950 | 8000 | 23000 | |
15 | RNAO 15×23×13 | 18.5 | 15 | 23 | 13 | 19 | 6500 | 8900 | 21100 |
16 | RNAO 16×24×13 | 19.8 | 16 | 24 | 13 | 20 | 6200 | 8400 | 21100 |
*RNAO 16×24×20 | 29.7 | 16 | 24 | 20 | 20 | 10200 | 14800 | 21100 | |
RNAO 16×28×12 | 29.7 | 16 | 28 | 12 | 22 | 9500 | 10500 | 18000 | |
17 | RNAO 17×25×13 | 21 | 17 | 25 | 13 | 21 | 9400 | 11600 | 18000 |
18 | RNAO 18×30×24 | 65 | 18 | 30 | 24 | 24 | 12100 | 16500 | 17600 |
20 | RNAO 20×28×13 | 24.5 | 20 | 28 | 13 | 24 | 7800 | 9600 | 16000 |
*RNAO 20×28×26 | 48.1 | 20 | 28 | 26 | 24 | 10080 | 20500 | 16000 | |
RNAO 20×32×12 | 36.6 | 20 | 32 | 12 | 26 | 10100 | 14100 | 16000 | |
22 | RNAO 22×30×13 | 25.2 | 22 | 30 | 13 | 26 | 9200 | 12000 | 14000 |
RNAO 22×35×16 | 58 | 22 | 35 | 16 | 29 | 10000 | 15500 | 16000 | |
25 | RNAO 25×35×17 | 49 | 25 | 35 | 17 | 29 | 10900 | 22000 | 15020 |
*RNAO 25×35×26 | 67.8 | 25 | 35 | 26 | 29 | 12400 | 25000 | 15020 | |
RNAO 25×37×16 | 59.2 | 25 | 37 | 16 | 32 | 15000 | 20900 | 12000 | |
*RNAO 25×37×32 | 108 | 25 | 37 | 32 | 32 | 25000 | 38900 | 12000 | |
26 | RNAO 26×39×13 | 59 | 26 | 39 | 13 | 30 | 87600 | 10200 | 15020 |
30 | RNAO 30×40×17 | 59 | 30 | 40 | 17 | 35 | 12600 | 24000 | 10050 |
*RNAO 30×40×26 | 92 | 30 | 40 | 26 | 35 | 16000 | 32000 | 10050 | |
RNAO 30×42×16 | 49.9 | 30 | 42 | 16 | 37 | 13000 | 23200 | 10050 | |
*RNAO 30×42×32 | 126 | 30 | 42 | 32 | 37 | 29500 | 47000 | 10050 | |
35 | RNAO 35×45×13 | 50 | 35 | 45 | 13 | 40 | 10200 | 22000 | 10000 |
RNAO 35×45×17 | 60 | 35 | 45 | 17 | 40 | 17800 | 24500 | 10000 | |
*RNAO 35×45×26 | 88 | 35 | 45 | 26 | 40 | 20500 | 40000 | 10000 | |
RNAO 35×47×16 | 75 | 35 | 47 | 16 | 42 | 20400 | 31500 | 10000 | |
RNAO 35×47×18 | 86 | 35 | 47 | 18 | 42 | 22500 | 35000 | 10000 | |
*RNAO 35×47×32 | 149 | 35 | 47 | 32 | 42 | 32000 | 55000 | 10000 | |
37 | RNAO 37×52×18 | 115 | 37 | 52 | 18 | 44 | 18900 | 35500 | 8800 |
40 | RNAO 40×50×17 | 72 | 40 | 50 | 17 | 45 | 15400 | 29880 | 8800 |
*RNAO 40×50×34 | 151 | 40 | 50 | 34 | 45 | 25186 | 57200 | 11000 | |
RNAO 40×55×20 | 144 | 40 | 55 | 20 | 47 | 26300 | 46100 | 10000 | |
*RNAO 40×55×40 | 268 | 40 | 55 | 40 | 48 | 54700 | 87000 | 10000 | |
42 | RNAO 42×57×20 | 132 | 42 | 57 | 20 | 50 | 26720 | 43700 | 10000 |
45 | RNAO 45×55×17 | 82.5 | 45 | 55 | 17 | 50 | 18000 | 36000 | 9000 |
*RNAO 45×62×40 | 368 | 45 | 62 | 40 | 53 | 42200 | 85050 | 9000 | |
50 | RNAO 50×62×20 | 140 | 50 | 62 | 20 | 55 | 20690 | 46860 | 7500 |
RNAO 50×65×20 | 162 | 50 | 65 | 20 | 58 | 23200 | 40540 | 7000 | |
*RNAO 50×65×40 | 321 | 50 | 65 | 40 | 58 | 39040 | 80600 | 7000 | |
55 | RNAO 55×68×20 | 157 | 55 | 68 | 20 | 60 | 22480 | 52074 | 6500 |
60 | RNAO 60×78×20 | 253 | 60 | 78 | 20 | 68 | 28500 | 65300 | 5550 |
RNAO 60×78×40 | 368 | 60 | 78 | 40 | 68 | 45000 | 99000 | 5550 | |
65 | RNAO 65×85×30 | 394 | 65 | 85 | 30 | 73 | 37000 | 90900 | 4900 |
70 | RNAO 70×90×30 | 488 | 70 | 90 | 30 | 78 | 40010 | 105000 | 5100 |
80 | RNAO 80×100×30 | 527 | 80 | 100 | 30 | 88 | 52000 | 139000 | 4890 |
85 | RNAO 85×105×25 | 449 | 85 | 105 | 25 | 93 | 48600 | 106000 | 4900 |
90 | RNAO 90×105×26 | 323 | 90 | 105 | 26 | 98 | 42519 | 129000 | 4900 |
RNAO 90×110×30, , | 600 | 90 | 110 | 30 | 98 | 58100 | 152000 | 4900 | |
100 | RNAO 100×120×30 | 671 | 100 | 120 | 30 | 108 | 50000 | 158000 |
Pictures
Contact Us at Any Time