Product Details
Place of Origin: CHINA
Brand Name: SUMA
Certification: ISO SGS
Model Number: FPD442Z
Payment & Shipping Terms
Minimum Order Quantity: 5pcs
Price: USD60-USD70 PER PIECE
Packaging Details: Carton Box
Delivery Time: 5-7 Days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, Paypal
Supply Ability: 1000PCS Per Month
Product Name: |
One Way Clutch Bearing FPD442Z |
Material: |
GCr15 Bearing Steel |
Torque Capacity: |
84Nm |
Rotation Speed: |
2000RPM |
Unit Weight: |
0.09Kg |
Warranty: |
1 Year |
Size: |
15*31*34mm |
OEM: |
Accept |
MOQ: |
5- |
Product Name: |
One Way Clutch Bearing FPD442Z |
Material: |
GCr15 Bearing Steel |
Torque Capacity: |
84Nm |
Rotation Speed: |
2000RPM |
Unit Weight: |
0.09Kg |
Warranty: |
1 Year |
Size: |
15*31*34mm |
OEM: |
Accept |
MOQ: |
5- |
FPD442Z Inclined Belt Conveyor Sprag One Way Clutch Bearing
Features
Mating parts
Hardening and grinding of the mating parts is not necessary. Thoroughly clean (grease free) the mating parts in the vicinity of the freewheel clutch as well as the freewheel clutch's rings before making the press fit.
Bearing
The freewheel clutch includes ball and roller bearings.Additional external bearing support is not necessary.
Press fit pressure
Press fit pressure must not be applied to the balls.
Clamping direction
The arrow on the inner ring designates the inner ring's clamping direction.
Width:34 mm
Operating temperature: max. 100° C
Lubrication: Operative lifetime oil lubrication
Installation tolerances: Shaft h5; hub H6
Dimensions and Capacities
![]()
![]()
| Model | d | D | W | Tnom | nmax | Cdyn. | Cstat. | Weight | Item no. |
| [mm] | [mm] | [mm] | [Nm] | [rpm] | [N] | [N] | [kg] | ||
| FPD 427 M | 15 | 31 | 34 | 94 | 2,000 | 7,679 | 6,397 | 0.09 | 306516 |
| FPD 427 Z | 15 | 31 | 34 | 84 | 2,000 | 7,679 | 6,397 | 0.09 | 306517 |
| FPD 432 M | 20 | 36 | 34 | 133 | 1,800 | 8,104 | 7,241 | 0.12 | 306518 |
| FPD 432 Z | 20 | 36 | 34 | 121 | 1,800 | 8,104 | 7,241 | 0.12 | 306519 |
| FPD 437 M | 25 | 41 | 34 | 176 | 1,700 | 9,201 | 8,142 | 0.15 | 306520 |
| FPD 437 Z | 25 | 41 | 34 | 160 | 1,700 | 9,201 | 8,142 | 0.15 | 306521 |
| FPD 442 M | 30 | 46 | 34 | 223 | 1,500 | 10,247 | 10,708 | 0.18 | 300696 |
| FPD 442 Z | 30 | 46 | 34 | 208 | 1,500 | 10,247 | 10,708 | 0.18 | 300697 |
| FPD 448 M | 35 | 53 | 34 | 286 | 1,300 | 11,642 | 13,440 | 0.23 | 306524 |
| FPD 448 Z | 35 | 53 | 34 | 262 | 1,300 | 11,642 | 13,440 | 0.23 | 306525 |
| FPD 453 M | 40 | 58 | 34 | 343 | 1,200 | 11,417 | 13,577 | 0.26 | 300702 |
| FPD 453 Z | 40 | 58 | 34 | 314 | 1,200 | 11,417 | 13,577 | 0.26 | 300700 |
| FPD 463 M | 50 | 68 | 34 | 461 | 1,100 | 13,070 | 17,063 | 0.34 | 306534 |
| FPD 463 Z | 50 | 68 | 34 | 428 | 1,100 | 13,070 | 17,063 | 0.34 | 306535 |
| FPD 473 M | 60 | 78 | 34 | 588 | 1000 | 14128 | 19896 | 0.41 | 306536 |
| FPD 473 Z | 60 | 78 | 34 | 543 | 1000 | 14128 | 19896 | 0.41 | 306537 |
Pictures
![]()
![]()