AE50 50*130*63MM One Way Directional Bearing Freewheel Clutch
Features
Type AE is a roller type freewheel non-bearing supported. Bearings are required to support axial and radial loads. Lubrication and sealing must also be provided by the installation. Nominal outside diameter is a standard ball bearing dimension.
A typical arrangement is to install this type beside a bearing with the same housing diameter tolerance.
The inner race is keyed to the shaft. The outer race has a h6 tolerance and should be fitted in a housing with a K7 tolerance. Additional side notches provide for positive torque transmission.
If the housing tolerance is to R6, use of the notches is not necessary, but the housing must be strong enough to not expand after assembly. This design can accept an axial misalignment of inner and outer race of ± S/2.
Technical Datas
Item | AE50 |
Material | GCr15 |
Bore dia. | 50 mm |
Outer dia. | 130 mm |
Width (B) | 63 mm |
Torque capacity | 2150 N.m |
Overrunning limiting speed (inner race) | 950 r/min |
Overrunning limiting speed (outer race) | 1300 r/min |
Weight | 4.2 kg |
Package | Carton box or as your requirements |
Dimensions and Capacities
Type | Size | Overrunning speeds | Weight | Drag torque | |||||||||||
AE
|
dH7 (mm) |
TKN1 (Nm ) |
Nimax2) (min-1) |
Namax3) (min-1) |
Dh6 (mm) |
D5 (mm) |
D6 (mm) |
L (mm) |
s (mm) |
f (mm) |
e (mm) |
b (mm) |
t (mm) |
(kg) |
TR
(Ncm) |
12 | 17 | 3100 | 6000 | 37 | 28 | 20 | 20 | 4.5 | 0.5 | 0.8 | 6 | 3 | 0.11 | 0.7 | |
15 | 55 | 2300 | 5400 | 47 | 37 | 26 | 30 | 4.5 | 0.8 | 1.2 | 7 | 3.5 | 0.30 | 3.5 | |
20 | 146 | 2000 | 3600 | 62 | 50 | 35 | 34 | 5.5 | 0.8 | 1.2 | 8 | 3.5 | 0.55 | 8.4 | |
25 | 285 | 1700 | 2600 | 80 | 68 | 45 | 37 | 6.5 | 1 | 1.8 | 9 | 4 | 0.98 | 14 | |
30 | 500 | 1500 | 2100 | 90 | 75 | 50 | 44 | 6.2 | 1 | 1.8 | 12 | 5 | 1.50 | 23 | |
35 | 720 | 1300 | 1950 | 100 | 80 | 55 | 48 | 3.8 | 1 | 1.8 | 13 | 6 | 2.00 | 60 | |
40 | 1030 | 1200 | 1700 | 110 | 90 | 60 | 56 | 3.8 | 1.5 | 1.8 | 15 | 7 | 2.80 | 72 | |
45 | 1125 | 1050 | 1600 | 120 | 95 | 65 | 56 | 3.8 | 1.5 | 2.6 | 16 | 7 | 3.30 | 140 | |
50 | 2150 | 950 | 1300 | 130 | 110 | 75 | 63 | 5.8 | 1.5 | 2.6 | 17 | 8 | 4.20 | 180 | |
55 | 2675 | 850 | 1200 | 140 | 115 | 82 | 67 | 3.8 | 2 | 2.6 | 18 | 9 | 5.20 | 190 | |
60 | 3500 | 800 | 1100 | 150 | 125 | 90 | 78 | 7.6 | 2 | 2.6 | 18 | 9 | 6.80 | 240 | |
70 | 5813 | 650 | 900 | 170 | 140 | 100 | 95 | 7.6 | 2.5 | 2.6 | 20 | 9 | 10.5 | 320 |
Mounting and Coupling
Pictures
Contact Us at Any Time